Product Description
Models
|
L/Min | Gpm | Rpm | MPa | Bar | Psi | Hp | KW | Dimensions (Mm) | Weight (Kg) | |
E3A 1713 | 13 | 15766 | 1000 | 17 | 170 | 2465 | 5,6 | 4,12 | 265x223x136 | 9,5 | Entra |
E3A 1515 | 14,5 | 35125 | 1000 | 15 | 150 | 2175 | 5,6 | 4,12 | 265x223x136 | 9,5 | Entra |
E3B 1911 | 11 | 33270 | 1450 | 19 | 190 | 2755 | 5,4 | 3,97 | 265x223x136 | 9,5 | Entra |
E3B 1713 | 13 | 15766 | 1450 | 17 | 170 | 2465 | 5,7 | 4,19 | 265x223x136 | 9,5 | Entra |
E3B 1515 | 15 | 35125 | 1450 | 15 | 150 | 2175 | 5,8 | 4,26 | 265x223x136 | 9,5 | Entra |
E3B 1218 | 18 | 27851 | 1450 | 12 | 120 | 1750 | 5,6 | 4,12 | 265x223x136 | 9,5 | Entra |
E3B 1021 | 21 | 44715 | 1450 | 11,7 | 100 | 1450 | 5,5 | 4,04 | 265x223x136 | 9,5 | Entra |
E3C 1713 | 13 | 15766 | 1750 | 17 | 170 | 2465 | 5,7 | 4,19 | 265x223x136 | 9,5 | Entra |
E3C 1515 | 15 | 35125 | 1750 | 15 | 150 | 2175 | 5,8 | 4,26 | 265x223x136 | 9,5 | Entra |
E3C 1218 | 18 | 27851 | 1750 | 12 | 120 | 1750 | 5,6 | 4,12 | 265x223x136 | 9,5 | Entra |
E3C 1021 | 21 | 20210 | 1750 | 10 | 100 | 1450 | 5,5 | 4,04 | 265x223x136 | 9,5 | Entra |
131576610002121030457,15,22265x223x1369,5EntraE3A 211514,53512510002121030457,95,81265x223x1369,5EntraE3B 2511113327014502525036257,15,22265x223x1369,5EntraE3B 2513131576614502525036258,46,18265x223x1369,5EntraE3B 2515153512514502525036259,77,13265x223x1369,5EntraE3B 2118182785114502121030459,87,21265x223x1369,5EntraE3B 21212120210145021210304511,58,46265x223x1369,5EntraE3C 2513131576617502525036258,46,18265x223x1369,5EntraE3C 2515153512517502525036259,77,13265x223x1369,5EntraE3C 25181827851175025250362511,79,6265x223x1369,5EntraE3C 25212120210175025250362513,610265x223x1369,5EntraE3E 28131315766340027,527540009,36,84265x223x1369,5EntraE3E 28151535125340027,5275400010,77,87265x223x1369,5EntraE3E 25171717989340025250362511,018,09265x223x1369,5EntraE3E 252020468743400252503625139,56265x223x1369,5Entra