Product Description
Part. No. CODE |
Part. No. CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | POWER TAKE-OFF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L/MIN | US GPM | HP | KW | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | BAR | PSI | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||
MXT7020L | 1.099-163.0 | 70 | 84 | 18.5 | 22.2 | 200 | 2900 | 1450 | 1740 | 35.9 | 43 | 26.4 | 31.7 | |
MXT7020R | 1.099-164.0 | 70 | 84 | 18.5 | 22.2 | 200 | 2900 | 35.9 | 43 | 26.4 | 31.7 | |||
MXT8515L | 1.099-165.0 | 85 | 102 | 22.2 | 26.6 | 150 | 2175 | 32.3 | 38.8 | 23.8 | 28.6 | |||
MXT8515R | 1.099-166.0 | 85 | 102 | 22.2 | 26.6 | 150 | 2175 | 32.3 | 38.8 | 23.8 | 28.6 | |||
MXT1015B |
1.905-047.0 | 100 | 120 | 25.9 | 31.1 | 150 | 2175 | 37.7 | 45.2 | 27.7 | 33.2 | |||
MXT1015L | 1.099-167.0 | 100 | 120 | 25.9 | 31.1 | 150 | 2175 | 37.7 | 45.2 | 27.7 | 33.2 | |||
MXT1015R | 1.099-168.0 | 100 | 120 | 25.9 | 31.1 | 150 | 2175 | 37.7 | 45.2 | 27.7 | 33.2 |